RW Cabernet Sauvignon Shiraz

Technical Analysis | |
alc | 13.02 |
rs | 6.4 |
pH | 3.48 |
ta | 5.70 |
Wine Information | |
Winemaker | Thys Loubser |
Variety | Cabernet Sauvignon |
BlendPercent | 51% Cabernet Sauvignon, 49% Shiraz |
FoodSuggest | Enjoy this wine now with roast beef, guinea fowl, roast chicken, stews, lamb, venison, pasta and steak. |
Ageing | 3 - 4 years |
Cellar | Cold soaking on the Cabernet happened for two days prior to fermentation to ensure optimum colour and flavour extraction. Fermentation happened in temperature controlled stainless steel tanks. The Cabernet Sauvignon was matured on French Oak for 6- 8 months and 30% of the Shiraz was matured on American Oak for 8 months prior to blending. |
Harvest | Both Shiraz and Cabernet Sauvignon grapes were harvested at full ripeness between 24,5° - 26,5°B from a selection of vineyards. |
Vineyard | Both the Cabernet Sauvignon and Shiraz berries for this blend were already selected in the vineyard. The Cabernet Sauvignon vineyards grow in lime rich karoo soils, as well as in well weathered shale soils in the foothills of the Langeberg Mountains. The Shiraz vineyards are grown in lime rich karoo soils where regulated deficit irrigation is being used to control vine vigour and berry size. With both these varieties the crop level is controlled by canopy management actions, like shoot thinning and “green harvest”, if necessary. |
Style | |
body | Full |
style | Dry |
taste | Fruity |
type | Red |
Type | |
Kosher | 0 |
Organic | 0 |
Vegetarian | 0 |
Wooded | 1 |
Pack | |
Closure | Screwcap |
Pack Size | 750ml |
Pack Type | Bottle |
- Range: Robertson Winery - Cultivar Range