RW Chardonnay

Technical Analysis | |
alc | 12.85 |
rs | 6.28 |
pH | 3.64 |
ta | 6.14 |
Wine Information | |
Accolades | 2019 Gold Wine Awards |
Winemaker | Jacques Roux |
Variety | Chardonnay |
BlendPercent | 100% Chardonnay |
FoodSuggest | Enjoy now with seafood, salmon, roast chicken, Thai-food and pork. Contains Sulphites, Milk. |
Ageing | 1 - 2 years |
Cellar | Twenty percent of the blend was fermented on wood and the balance in temperature controlled stainless steel tanks at 12°C for 19 days. Wine was left on the lees for 80 days to add complexity. Twenty percent of the wine was matured on French oak for 6 months. |
Harvest | Grapes were harvested at a very ripe stage between 23,5° - 25°B from a selection of vineyards in the Robertson Valley. |
Vineyard | Chardonnay is an early ripening variety and the first Chardonnay grapes were harvested and brought to the cellar during the first week of February. Our Chardonnay vines are mostly planted higher on the foothills of the mountains, on gravelly Karoo soils with some clay and lime fractions. The high lime content ensures a healthy well-drained growing medium for our vines. It also ensures that the expression of Chardonnay character is enhanced. |
Style | |
body | Full |
style | Off Dry |
taste | Fragrant |
type | White |
Type | |
Kosher | 0 |
Organic | 0 |
Vegetarian | 0 |
Wooded | 1 |
Pack | |
Closure | Screwcap |
Pack Size | 750ml |
Pack Type | Bottle |
- Range: Robertson Winery - Cultivar Range